




Couldn't load pickup availability
Free standard shipping on orders over $49
Size Chart (CM)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 91 | 73.5 | 55.1 | 67 | 104 | 
| 6 | 93.5 | 74 | 56.55 | 69.5 | 105 | 
| 8 | 96 | 74.5 | 58 | 72 | 106 | 
| 10 | 98.5 | 74.5 | 59.45 | 74.5 | 106.5 | 
| 12 | 103 | 74.5 | 62 | 79 | 107.05 | 
| 14 | 107.5 | 74.5 | 64.55 | 83.5 | 107.6 | 
| 16 | 112.5 | 74.5 | 67.35 | 88.5 | 108.25 | 
| 18 | 118 | 74.5 | 70.4 | 94 | 108.9 | 
| Elasticity | Medium-High | ||||
Size Chart (INCH)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 35.8 | 28.9 | 21.7 | 26.4 | 40.9 | 
| 6 | 36.8 | 29.1 | 22.3 | 27.4 | 41.3 | 
| 8 | 37.8 | 29.3 | 22.8 | 28.3 | 41.7 | 
| 10 | 38.8 | 29.3 | 23.4 | 29.3 | 41.9 | 
| 12 | 40.6 | 29.3 | 24.4 | 31.1 | 42.1 | 
| 14 | 42.3 | 29.3 | 25.4 | 32.9 | 42.4 | 
| 16 | 44.3 | 29.3 | 26.5 | 34.8 | 42.6 | 
| 18 | 46.5 | 29.3 | 27.7 | 37.0 | 42.9 | 
| Elasticity | Medium-High | ||||
Thanks for subscribing!
This email has been registered!
