Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
M | 103cm |40.5'' | 68cm |26.7'' | 88-102cm |34.6''-40.1'' |
L | 103cm |40.5'' | 72cm |28.3'' | 92-106cm |36.2''-41.7'' |
XL | 104cm |40.9'' | 76cm |29.9'' | 96-110cm |37.7''-43.2'' |
2XL | 104cm |40.9'' | 80cm |31.4'' | 100-114cm |39.3''-44.8'' |
3XL | 105cm |41.3'' | 84cm |33.0'' | 104-118cm |40.9''-46.4'' |
4XL | 105cm |41.3'' | 88cm |34.6'' | 108-122cm |42.4''-47.9'' |
Thanks for subscribing!
This email has been registered!