


Couldn't load pickup availability
Free standard shipping on orders over $49
DETAILS
SIZE CHART
| Size | Length | Waist | Hip |
| S | 98cm | 38.6 in | 66cm | 26.0 in | 90cm | 35.4 in |
| M | 99cm | 39.0 in | 70cm | 27.6 in | 94cm | 37.0 in |
| L | 100cm | 39.4 in | 74cm | 29.1 in | 98cm | 38.6 in |
| XL | 101cm | 39.8 in | 78cm | 30.7 in | 102cm | 40.2 in |
| XXL | 102cm | 40.2 in | 82cm | 32.3 in | 106cm | 41.7 in |
Thanks for subscribing!
This email has been registered!
