




Couldn't load pickup availability
Free standard shipping on orders over $49
Size Chart (CM)
| Sizes | Hip | Length | Inseam | Trousers_Waist | 
| Relax | Relax | Relax | Relax | |
| S | 89 | 104 | 79.8 | 68 | 
| M | 91.5 | 105 | 80 | 70.5 | 
| L | 94 | 106 | 80.5 | 73 | 
| XL | 96.5 | 107 | 81 | 75.5 | 
| 2XL | 100.5 | 108 | 81.45 | 80 | 
| 3XL | 104.5 | 109 | 81.9 | 84.5 | 
| 4XL | 109.5 | 110 | 82.28 | 89.5 | 
| 4 | 89 | 104 | 79.8 | 68 | 
| 6 | 91.5 | 105 | 80 | 70.5 | 
| 8 | 94 | 106 | 80.5 | 73 | 
| 10 | 96.5 | 107 | 81 | 75.5 | 
| 12 | 100.5 | 108 | 81.45 | 80 | 
| 14 | 104.5 | 109 | 81.9 | 84.5 | 
| 16 | 109.5 | 110 | 82.25 | 89.5 | 
| 18 | 114.5 | 111 | 82.6 | 95 | 
| Elasticity | Low | |||
Size Chart (INCH)
| Sizes | Hip | Length | Inseam | Trousers_Waist | 
| Relax | Relax | Relax | Relax | |
| S | 35.0 | 40.9 | 31.4 | 26.8 | 
| M | 36.0 | 41.3 | 31.5 | 27.8 | 
| L | 37.0 | 41.7 | 31.7 | 28.7 | 
| XL | 38.0 | 42.1 | 31.9 | 29.7 | 
| 2XL | 39.6 | 42.5 | 32.1 | 31.5 | 
| 3XL | 41.1 | 42.9 | 32.2 | 33.3 | 
| 4XL | 43.1 | 43.3 | 32.4 | 35.2 | 
| 4 | 35.0 | 40.9 | 31.4 | 26.8 | 
| 6 | 36.0 | 41.3 | 31.5 | 27.8 | 
| 8 | 37.0 | 41.7 | 31.7 | 28.7 | 
| 10 | 38.0 | 42.1 | 31.9 | 29.7 | 
| 12 | 39.6 | 42.5 | 32.1 | 31.5 | 
| 14 | 41.1 | 42.9 | 32.2 | 33.3 | 
| 16 | 43.1 | 43.3 | 32.4 | 35.2 | 
| 18 | 45.1 | 43.7 | 32.5 | 37.4 | 
| Elasticity | Low | |||
Thanks for subscribing!
This email has been registered!
