Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 63cm |24.8'' | 74cm |29.1'' | 84cm |33.0'' |
M | 64cm |25.2'' | 78cm |30.7'' | 88cm |34.6'' |
L | 65cm |25.5'' | 82cm |32.2'' | 92cm |36.2'' |
XL | 66cm |25.9'' | 86cm |33.8'' | 96cm |37.7'' |
XXL | 67cm |26.3'' | 90cm |35.4'' | 100cm |39.3'' |
Thanks for subscribing!
This email has been registered!