




Couldn't load pickup availability
Envío estándar gratuito en pedidos superiores a $49
Tabla de tallas (CM)
| Tallas | Cadera | Front_Rise | Entrepierna | Fondos | Pantalones_Cintura | Costura exterior | 
| Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | |
| 4 | 91 | 26.5 | 67 | 54.1 | 68 | 94 | 
| 6 | 93.5 | 27 | 67.5 | 55.55 | 70.5 | 95 | 
| 8 | 96 | 27.5 | 68 | 57 | 73 | 96 | 
| 10 | 98.5 | 28 | 68.5 | 58.45 | 75.5 | 97 | 
| 12 | 103 | 28.6 | 68,95 | 61 | 80 | 98 | 
| 14 | 107.5 | 29.2 | 69.4 | 63.55 | 84.5 | 99 | 
| 16 | 112.5 | 29.9 | 69,75 | 66.35 | 89.5 | 100 | 
| 18 | 118 | 30.6 | 70.1 | 69.4 | 95 | 101 | 
| Elasticidad | Medio-alto | |||||
Tabla de tallas (PULGADAS)
| Tallas | Cadera | Front_Rise | Entrepierna | Fondos | Pantalones_Cintura | Costura exterior | 
| Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | |
| 4 | 35.8 | 10.4 | 26.4 | 21.3 | 26.8 | 37.0 | 
| 6 | 36.8 | 10.6 | 26.6 | 21.9 | 27.8 | 37.4 | 
| 8 | 37.8 | 10.8 | 26.8 | 22.4 | 28.7 | 37.8 | 
| 10 | 38.8 | 11.0 | 27.0 | 23.0 | 29.7 | 38.2 | 
| 12 | 40.6 | 11.3 | 27.1 | 24.0 | 31.5 | 38.6 | 
| 14 | 42.3 | 11.5 | 27.3 | 25.0 | 33.3 | 39.0 | 
| 16 | 44.3 | 11.8 | 27.5 | 26.1 | 35.2 | 39.4 | 
| 18 | 46.5 | 12.0 | 27.6 | 27.3 | 37.4 | 39.8 | 
| Elasticidad | Medio-alto | |||||
Thanks for subscribing!
This email has been registered!
